Version 4.8.0 
 eclerk
®
Simple, Easy, Fast Online Cat Show Entry
Already know your Show ID?
 
Home  ◊  Club Details

KANSAS CITY MIDWEST CAT CLUB

  Location
    
,     
Phone:
Fax:
Website:
Contact
Name:
Title:
Phone:
Email:
Contact
Name:
Title:
Phone:
Email:
(Click on an event below to see more details)
Listed Events
Show
ID
Entry Period
Close Date
Show Start
Date
End
Date
Location Status
263  06/10/13  06/15/13  06/16/13  Lawrence, KS COMPLETE 
227  06/11/12  06/16/12  06/17/12  Lawrence, KS COMPLETE 
188  06/13/11  06/18/11  06/19/11  Lawrence, KS COMPLETE 
340  06/15/15  06/20/15  06/21/15  Manhattan, KS OPEN 
526  06/14/21  06/19/21  06/19/21  Manhattan, KS OPEN 
109  06/09/08  06/14/08  06/15/08  LAWRENCE, KS COMPLETE 
103  06/11/07  06/16/07  06/17/07  Lawrence, KS COMPLETE 
475  06/11/19  06/15/19  06/15/19  MANHATTAN, KS OPEN 
542  06/13/22  06/18/22  06/18/22  Manhattan, KS OPEN 
306  06/09/14  06/14/14  06/15/14  Lawrence, KS COMPLETE 
120  06/07/09  06/13/09  06/14/09  LAWRENCE, KS COMPLETE 
140  06/07/10  06/12/10  06/13/10  LAWRENCE, KS COMPLETE 
448  06/11/18  06/16/18  06/16/18  MANHATTAN, KS OPEN 
372  06/14/16  06/18/16  06/19/16  Manhattan, KS OPEN 
Open=Currently accepting registrations   Closed=No longer excepting additional registrations   Complete=Event has already occured
Notes
 




QUICK SEARCH
Not what your looking for?

Find the show you are looking for! Use quick search to find it.
 
Type:
State:

Advanced Search