Version 4.8.0 
 eclerk
®
Simple, Easy, Fast Online Cat Show Entry
Already know your Show ID?
 
Home  ◊  Club Details

GOPHER STATE CAT CLUB

  Location
    
, MI    USA
Phone:
Fax:
Website:
Contact
Name:
Title:
Phone:
Email:
Contact
Name:
Title:
Phone:
Email:
(Click on an event below to see more details)
Listed Events
Show
ID
Entry Period
Close Date
Show Start
Date
End
Date
Location Status
253  04/20/13  04/27/13  04/28/13  Hopkins, MN COMPLETE 
559  04/15/23  04/22/23  04/23/23  Hopkins, MN OPEN 
512  03/13/20  04/25/20  04/26/20  Hopkins, MN OPEN 
137  04/17/10  04/24/10  04/25/10  Hopkins, MN COMPLETE 
407  04/15/17  04/22/17  04/23/17  Hopkins, MN OPEN 
287  04/19/14  04/26/14  04/27/14  Hopkins, MN COMPLETE 
334  04/18/15  04/25/15  04/26/15  Hopkins, MN OPEN 
576  04/20/24  04/27/24  04/28/24  Crystal, MN OPEN 
222  04/21/12  04/28/12  04/29/12  Hopkins, MN COMPLETE 
445  04/21/18  04/28/18  04/29/18  Hopkins, MN OPEN 
479  04/20/19  04/27/19  04/28/19  Hopkins, MN OPEN 
366  04/16/16  04/23/16  04/24/16  Hopkins, MN OPEN 
168  04/16/11  04/23/11  04/24/11  Hopkins, MN COMPLETE 
Open=Currently accepting registrations   Closed=No longer excepting additional registrations   Complete=Event has already occured
Notes
 




QUICK SEARCH
Not what your looking for?

Find the show you are looking for! Use quick search to find it.
 
Type:
State:

Advanced Search