| 			
                            
                                | 	 
                                        
                                            | DUNES CAT FANCIERS |  
                                            | 
                                                    
                                                        | 
                                                                
                                                                    
                                                                    
                                                                 
                                                                   	|   | 
                                                                            
                                                                                |  |  
                                                                                | ,     USA |  
                                                                                | Phone: |  
                                                                                | Fax: |  
                                                                                | Website: |  |  |  |  
                                            | 
                                                    
                                                        | 
                                                                
                                                                    
                                                                 
                                                                    | 
                                                                            
                                                                                | Name: |  
                                                                                | Title: |  
                                                                                | Phone: |  
                                                                                | Email: |  |  |  | 
                                                                
                                                                    
                                                                 
                                                                    | 
                                                                            
                                                                                | Name: |  
                                                                                | Title: |  
                                                                                | Phone: |  
                                                                                | Email: |  |  |  
                                                        | (Click on an event below to see more details) |  
                                                        | 
                                                                
                                                                    | 
                                                                            
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                             
                                                                                    | 574 | 03/04/24 | 03/09/24 | 03/09/24 | Crown Point, IN | OPEN |  
                                                                                    | 437 | 12/22/19 | 12/28/19 | 12/28/19 | CROWN POINT, IN | OPEN |  
                                                                                    | 508 | 12/23/19 | 12/28/19 | 12/28/19 | VALPARAISO, IN | OPEN |  
                                                                                    | 535 | 03/07/22 | 03/12/22 | 03/12/22 | Crown Point, IN | OPEN |  
                                                                                    | 155 | 11/15/10 | 09/25/10 | 09/26/10 | Portage, IN | COMPLETE |  
                                                                                    | 541 | 05/23/22 | 05/28/22 | 05/28/22 | Crown Point, IN | OPEN |  
                                                                                    | 325 | 03/07/15 | 03/14/15 | 03/14/15 | Crown Point, IN | OPEN |  
                                                                                    | 395 | 03/06/17 | 03/11/17 | 03/11/17 | Crown Point, IN | OPEN |  
                                                                                    | 211 | 03/06/12 | 03/10/12 | 03/11/12 | Portage, IN | COMPLETE |  
                                                                                    | 590 | 03/03/25 | 03/08/25 | 03/08/25 | Crown Point, IN | OPEN |  
                                                                                    | 550 | 10/17/22 | 10/22/22 | 10/22/22 | Crown Point, IN | OPEN |  
                                                                                    | 534 | 12/27/21 | 01/01/22 | 01/01/22 | Crown Point, IN | OPEN |  
                                                                                    | 594 | 03/24/25 | 03/24/25 | 03/24/25 | NA, NA | NEW |  
                                                                                    | 356 | 12/28/15 | 01/02/16 | 01/02/16 | Crown Point, IN | OPEN |  
                                                                                    | 357 | 03/07/16 | 03/12/16 | 03/12/16 | Crown Point, IN | OPEN |  
                                                                                    | 235 | 03/04/13 | 03/09/13 | 03/10/13 | Portage, IN | COMPLETE |  
                                                                                    | 134 | 03/08/10 | 03/13/10 | 03/14/10 | Portage, IN | COMPLETE |  
                                                                                    | 363 | 08/15/16 | 08/20/16 | 08/21/16 | Merrillville, IN | OPEN |  
                                                                                    | 355 | 11/24/15 | 11/28/15 | 11/29/15 | Crown Point, IN | OPEN |  
                                                                                    | 200 | 09/19/11 | 09/24/11 | 09/25/11 | Portage, IN | COMPLETE |  
                                                                                    | 555 | 03/06/23 | 03/11/23 | 03/11/23 | Crown Point, IN | OPEN |  
                                                                                    | 433 | 03/06/18 | 03/10/18 | 03/10/18 | CROWN POINT, IN | OPEN |  
                                                                                    | 561 | 08/14/23 | 08/19/23 | 08/20/23 | Portage, IN | OPEN |  
                                                                                    | 167 | 03/07/11 | 03/12/11 | 03/13/11 | Portage, IN | COMPLETE |  
                                                                                    | 474 | 03/04/19 | 03/09/19 | 03/09/19 | CROWN POINT, IN | OPEN |  
                                                                                    | 429 | 12/25/17 | 12/30/17 | 12/31/17 | CROWN POINT, IN | OPEN |  
                                                                                    | 522 | 03/15/21 | 03/20/21 | 03/20/21 | Crown Point, IN | OPEN |  |  |  
                                                        | Open=Currently accepting registrations   Closed=No longer excepting additional registrations   Complete=Event has already occured |  |  |  | 
 
 
 
 
 |