|  | 
            
            
            
            	| 
 | 
            
                | 
                        
                            
                         
                            | 
                                	                                
                                    
                                        | *Entry Prices |  
                                        | 1st Entry | $70.00 |  
                                        | 2nd Entry | $65.00 |  
                                        | 3rd Entry (and each additional entry) | $55.00 |  
	                                        | *HHP Prices |  
	                                        | 1st HHP Entry (and each additional entry) | $55.00 |  
                                        | **Other Prices |  
                                        | * Prices set by individual Clubs. Availability and price subject to change. Space available is limited.
 |  
                                        | ** Not a complete list of extras. Availability and price subject to change. |  |  |  | 
                        
                            
                         
                            | 
                                    
                                        | Currently 8  entry slots filled |  
                                        | Currently 92 remaining entry slots available |  |  |  
                                        | Entry Numbers by Class
 |  
	                                    	| 
		                                    		
				                                        | Alter entries | = 3 |  
				                                        | Cat entries | =  2 |  
				                                        | HHP entries | =  2 |  
				                                        | Kitten entries | =  1 |  |  |  |  |  | 
            
                |  | 
	    
            
                |  |  |  |  | 
            
                |  | 
	    
            
                | 
                        
                            | 
                                	
			                            
			                         
			                            | 
			                                    
			                                    
				                                    
				                                        | Karly Chnupa |  
				                                            | 6212 US Hwy 6 #204 |  
				                                        | , IN  46368  US |  
			                                        | Phone: 2196785049 |  
			                                        | Email chnupa@yahoo.com 
 |  |  |  |  | 
                        
                            
                         
                        	| 
								
									| 
											
												| Judges Names |  
										    	| Ricky Burthay - AM - AB |  
												| Judy Eastwood - AM - AB |  
												| Jan Rook - AM - AB |  
												| Melissa Schmidt - AM - AB |  
												| Carol Barbee - PM - AB |  
												| Deb Wich - PM - AB |  
												| Elaine Gleason - PM - AB |  
												| Robert Gleason - PM - AB |  
											    | 
 |  |  |  
                            |  |  | 
            
                | 
 | 
	    
            
                | 
 BACK TO TOP
 |